Your savings, our priority. Go from 1.25% commission per transaction to just 0.99% with Clever Premium.
Discover the transformational impact of our payment terminals on your business.
For your business. No minimum term: you can cancel at any time.
Join the thousands of merchants who have grown their sales thanks to our terminals.
Discover our terminalsFind the ideal plan for your business and your stage of growth.
| Card type / service | Starter | Premium |
|---|---|---|
| Consumer debit / credit cards (Belgium and EU) | 1,25 % | 0,99 % |
| Business debit / credit cards (Belgium) | 2,40 % | 1,99 % |
| Business debit cards (EU) | 2,40 % | 1,99 % |
| Business credit cards (EU) | 2,75 % | 2,25 % |
| Cards outside the EU | 2,75 % | 2,50 % |
| Transaction fee cap | — | 0,14 € |
| Tap to Pay app – CleverPay | Included | Included |
| Customer support | 24/7 | 24/7 |
| Activation | Free | Free |
For your business. No minimum term: you can cancel at any time.